Search predicted effector genes
| Entry | Entry name | Status | Effector name | Gene name | Organism |
|---|---|---|---|---|---|
| A0A014MCJ6 | A0A014MCJ6_9GAMM | unreviewed | Type III effector HrpK | BG55_09225 | Erwinia mallotivora |
| A0A014PVL7 | A0A014PVL7_9GAMM | unreviewed | Murein hydrolase effector LrgB | BG55_14475 | Erwinia mallotivora |
| A0A014NSR6 | A0A014NSR6_9GAMM | unreviewed | Virulence effector protein | BG55_02575 | Erwinia mallotivora |
| A0A014PZ81 | A0A014PZ81_9GAMM | unreviewed | Type III effector phosphothreonine lyase | BG55_06705 | Erwinia mallotivora |
| A0A014NBN5 | A0A014NBN5_9GAMM | unreviewed | Type III effector | BG55_03265 | Erwinia mallotivora |
| A0A014LWG0 | A0A014LWG0_9GAMM | unreviewed | Hcp1 family type VI secretion system effector | BG55_19945 | Erwinia mallotivora |
| A0A014NRY4 | A0A014NRY4_9GAMM | unreviewed | Hcp1 family type VI secretion system effector | BG55_04225 | Erwinia mallotivora |
| A0A014M1A1 | A0A014M1A1_9GAMM | unreviewed | Hcp1 family type VI secretion system effector | BG55_10685 | Erwinia mallotivora |
| A0A014Q0G6 | A0A014Q0G6_9GAMM | unreviewed | Hcp1 family type VI secretion system effector | BG55_04475 | Erwinia mallotivora |
| A0A014MFM5 | A0A014MFM5_9GAMM | unreviewed | Hcp1 family type VI secretion system effector | BG55_02620 | Erwinia mallotivora |
| A0A014M4T1 | A0A014M4T1_9GAMM | unreviewed | Effector protein | BG55_03430 | Erwinia mallotivora |
| A0A014NJ29 | A0A014NJ29_9GAMM | unreviewed | Type III effector | BG55_20545 | Erwinia mallotivora |
| A0A014N9I8 | A0A014N9I8_9GAMM | unreviewed | Type III secretion system effector HopBA1 | BG55_07505 | Erwinia mallotivora |
| Effector name |